<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cash Positive Properties</title>
	<atom:link href="http://cashpositiveproperties.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashpositiveproperties.com.au</link>
	<description>Cash Positive Poperty Listings for Australia</description>
	<pubDate>Mon, 13 Jul 2009 00:27:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>3 Bedroom Townhouse - NSW ($200-250k Range)</title>
		<link>http://cashpositiveproperties.com.au/3-bedroom-townhouse-nsw-200-250k-range/</link>
		<comments>http://cashpositiveproperties.com.au/3-bedroom-townhouse-nsw-200-250k-range/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=28</guid>
		<description><![CDATA[Room for improvement with this three bedroom townhouse in NSW.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/3-bedroom-townhouse-nsw-200-250k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Bedroom House - NSW ($150-200k Range)</title>
		<link>http://cashpositiveproperties.com.au/3-bedroom-house-nsw-150-200k-range/</link>
		<comments>http://cashpositiveproperties.com.au/3-bedroom-house-nsw-150-200k-range/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=27</guid>
		<description><![CDATA[Currently rented three bedroom house in NSW.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/3-bedroom-house-nsw-150-200k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Bedroom House - QLD ($200-$250k Range)</title>
		<link>http://cashpositiveproperties.com.au/4-bedroom-house-qld-200-250k-range/</link>
		<comments>http://cashpositiveproperties.com.au/4-bedroom-house-qld-200-250k-range/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=26</guid>
		<description><![CDATA[New house in growing region!

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/4-bedroom-house-qld-200-250k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Bedroom House - VIC ($200-250k Range)</title>
		<link>http://cashpositiveproperties.com.au/2-bedroom-house-vic-200-250k-range/</link>
		<comments>http://cashpositiveproperties.com.au/2-bedroom-house-vic-200-250k-range/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=25</guid>
		<description><![CDATA[Currently Rented at over $200 per week!

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/2-bedroom-house-vic-200-250k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Bedroom House - VIC</title>
		<link>http://cashpositiveproperties.com.au/2-bedroom-house-tas/</link>
		<comments>http://cashpositiveproperties.com.au/2-bedroom-house-tas/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TAS]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=24</guid>
		<description><![CDATA[A strong rental income of $310 per week, a cash positive investment, who would have thought in todays market!!!.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/2-bedroom-house-tas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Bedroom House - NSW ($150k-200k Range)</title>
		<link>http://cashpositiveproperties.com.au/3-bedroom-house-nsw-150k-200k-range/</link>
		<comments>http://cashpositiveproperties.com.au/3-bedroom-house-nsw-150k-200k-range/#comments</comments>
		<pubDate>Tue, 27 May 2008 00:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSW]]></category>

		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=23</guid>
		<description><![CDATA[Renovated and currently let out.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/3-bedroom-house-nsw-150k-200k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unit - VIC ($50k-$100k Range)</title>
		<link>http://cashpositiveproperties.com.au/unit-vic-50k-100k-range/</link>
		<comments>http://cashpositiveproperties.com.au/unit-vic-50k-100k-range/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=22</guid>
		<description><![CDATA[Two x 2 bedroom units available in Victoria.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/unit-vic-50k-100k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duplex - WA ($850k-$900k Range)</title>
		<link>http://cashpositiveproperties.com.au/duplex-wa-850k-900k-range/</link>
		<comments>http://cashpositiveproperties.com.au/duplex-wa-850k-900k-range/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WA]]></category>

		<category><![CDATA[Duplex]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=21</guid>
		<description><![CDATA[New duplex in growing area.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/duplex-wa-850k-900k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studio - NSW ($100k-$150k Range)</title>
		<link>http://cashpositiveproperties.com.au/studio-nsw-100k-150k-range/</link>
		<comments>http://cashpositiveproperties.com.au/studio-nsw-100k-150k-range/#comments</comments>
		<pubDate>Sun, 25 May 2008 08:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NSW]]></category>

		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=20</guid>
		<description><![CDATA[Studio with capital gain in major city!

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/studio-nsw-100k-150k-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Bedroom House - WA ($1 Million - $1,050,000 Range)</title>
		<link>http://cashpositiveproperties.com.au/5-bedroom-house-wa-1-million-1050000-range/</link>
		<comments>http://cashpositiveproperties.com.au/5-bedroom-house-wa-1-million-1050000-range/#comments</comments>
		<pubDate>Sun, 25 May 2008 08:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WA]]></category>

		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://cashpositiveproperties.com.au/?p=19</guid>
		<description><![CDATA[Huge 5 bedroom house in growing region.

]]></description>
		<wfw:commentRss>http://cashpositiveproperties.com.au/5-bedroom-house-wa-1-million-1050000-range/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
